Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 214128419 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 214128419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | WOODEN-5 to 15HP Folding-1 |
|---|---|
| Fuel Type | Gasoline |
| Brand Name | LEADALLWAY |
| Engine Type | 4 Stroke |
| Item Weight | 15.4 Pounds |
| Manufacturer | LEADALLWAY |
| Model Number | MS001 |
| Material Type | Alloy Steel |
| Mounting Type | Engine Mount |
| Maximum Horsepower | 30 Horsepower |
| Manufacturer Part Number | MS001 |
| Item Dimensions D x W x H | 23.6"D x 17.7"W x 37.4"H |
| Recommended Uses For Product | For Inflatable Boats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form